Magnitude 2.8, Monday, July 23 2012 at 8:49:47 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:07 | 2012-07-22T20:49:47.303Z | -44.16 | 172.33 | 59 | 2.8 | automatic | caution |
| 000 00:03:02 | 2012-07-22T20:49:47.303Z | -44.16 | 172.33 | 59 | 2.7 | automatic | caution |
| 000 00:02:55 | 2012-07-22T20:49:47.303Z | -44.16 | 172.33 | 59 | 2.5 | automatic | caution |
| 000 00:02:47 | 2012-07-22T20:49:47.303Z | -44.16 | 172.33 | 59 | 2.3 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License