Magnitude 2.6, Monday, July 23 2012 at 7:14:33 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:37 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 2.6 | automatic | caution |
| 000 00:01:27 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 2.2 | automatic | caution |
| 000 00:01:06 | 2012-07-22T19:14:33.550Z | -43.59 | 172.38 | 6 | 1.6 | automatic | caution |
| 000 00:00:54 | 2012-07-22T19:14:34.000Z | -43.56 | 172.29 | 10 | 1.8 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License