Magnitude 2.7, Monday, July 23 2012 at 6:18:10 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:02:13 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 2.7 | automatic | caution |
| 000 00:01:50 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 2.6 | automatic | caution |
| 000 00:01:29 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 2.4 | automatic | caution |
| 000 00:01:28 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 2.3 | automatic | caution |
| 000 00:01:24 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 1.9 | automatic | caution |
| 000 00:01:23 | 2012-07-22T18:18:10.729Z | -41.58 | 174.00 | 25 | 1.6 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License