Magnitude 2.2, Monday, July 23 2012 at 6:17:02 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:05 | 2012-07-22T18:17:02.978Z | -37.71 | 178.13 | 26 | 2.2 | automatic | caution |
| 000 00:02:23 | 2012-07-22T18:17:02.978Z | -37.71 | 178.13 | 26 | 2.1 | automatic | caution |
| 000 00:01:55 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 2.1 | automatic | caution |
| 000 00:01:49 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 2.0 | automatic | caution |
| 000 00:01:29 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.9 | automatic | caution |
| 000 00:01:08 | 2012-07-22T18:17:02.978Z | -37.71 | 178.13 | 26 | 1.8 | automatic | caution |
| 000 00:01:04 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.8 | automatic | caution |
| 000 00:00:59 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.7 | automatic | caution |
| 000 00:00:52 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.5 | automatic | caution |
| 000 00:00:48 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.3 | automatic | caution |
| 000 00:00:47 | 2012-07-22T18:17:03.057Z | -37.71 | 178.13 | 25 | 1.0 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License