Magnitude 1.7, Monday, July 23 2012 at 4:30:15 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:39 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.7 | automatic | caution |
| 000 00:01:23 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.5 | automatic | caution |
| 000 00:01:02 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.4 | automatic | caution |
| 000 00:00:54 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.3 | automatic | caution |
| 000 00:00:46 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.2 | automatic | caution |
| 000 00:00:44 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.1 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License