Magnitude 3.6, Monday, July 23 2012 at 3:03:15 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:40 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.6 | automatic | good |
| 000 00:03:06 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.5 | automatic | good |
| 000 00:02:55 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.4 | automatic | good |
| 000 00:02:54 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.2 | automatic | good |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License