Magnitude 1.8, Monday, July 23 2012 at 2:48:52 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:32 | 2012-07-22T14:48:52.076Z | -40.97 | 174.46 | 7 | 1.8 | automatic | caution |
| 000 00:01:06 | 2012-07-22T14:48:52.062Z | -40.96 | 174.46 | 8 | 1.7 | automatic | caution |
| 000 00:01:02 | 2012-07-22T14:48:52.076Z | -40.97 | 174.46 | 7 | 1.6 | automatic | caution |
| 000 00:01:00 | 2012-07-22T14:48:52.076Z | -40.97 | 174.46 | 7 | 1.7 | automatic | caution |
| 000 00:00:54 | 2012-07-22T14:48:52.076Z | -40.97 | 174.46 | 7 | 1.3 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License