Magnitude 4.3, Monday, July 23 2012 at 2:34:28 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:52 | 2012-07-22T14:34:28.823Z | -37.65 | -179.42 | 35 | 4.3 | automatic | good |
| 000 00:03:19 | 2012-07-22T14:34:28.823Z | -37.65 | -179.42 | 35 | 4.2 | automatic | good |
| 000 00:02:02 | 2012-07-22T14:34:43.423Z | -37.90 | 179.15 | 44 | 3.5 | automatic | caution |
| 000 00:01:56 | 2012-07-22T14:34:28.823Z | -37.65 | -179.42 | 35 | 4.1 | automatic | good |
| 000 00:01:32 | 2012-07-22T14:34:43.423Z | -37.90 | 179.15 | 44 | 3.4 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License