Magnitude 2.0, Monday, July 23 2012 at 12:59:05 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:25 | 2012-07-22T12:59:05.293Z | -40.26 | 176.68 | 14 | 2.0 | automatic | caution |
| 000 00:01:00 | 2012-07-22T12:59:05.293Z | -40.26 | 176.68 | 14 | 1.9 | automatic | caution |
| 000 00:00:48 | 2012-07-22T12:59:05.256Z | -40.25 | 176.69 | 14 | 2.0 | automatic | caution |
| 000 00:00:38 | 2012-07-22T12:59:05.256Z | -40.25 | 176.69 | 14 | 1.9 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License