Magnitude 2.2, Monday, July 23 2012 at 12:55:40 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:44 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.2 | automatic | caution |
| 000 00:01:26 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.1 | automatic | caution |
| 000 00:01:10 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.0 | automatic | caution |
| 000 00:01:07 | 2012-07-22T12:55:40.775Z | -37.20 | 177.52 | 127 | 2.3 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License