Magnitude 4.2, Sunday, July 22 2012 at 4:18:05 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:04:22 | 2012-07-21T16:18:05.119Z | -37.70 | -179.03 | 35 | 4.2 | automatic | good |
| 000 00:03:00 | 2012-07-21T16:18:07.657Z | -37.64 | -179.30 | 35 | 4.3 | automatic | good |
| 000 00:02:57 | 2012-07-21T16:18:09.243Z | -37.63 | -179.46 | 35 | 4.2 | automatic | good |
| 000 00:02:22 | 2012-07-21T16:18:07.657Z | -37.64 | -179.30 | 35 | 4.2 | automatic | good |
| 000 00:02:18 | 2012-07-21T16:18:05.119Z | -37.70 | -179.03 | 35 | 4.3 | automatic | good |
| 000 00:01:55 | 2012-07-21T16:18:23.544Z | -37.92 | 179.19 | 40 | 3.5 | automatic | caution |
| 000 00:01:41 | 2012-07-21T16:18:23.544Z | -37.92 | 179.19 | 40 | 3.3 | automatic | caution |
| 000 00:01:53 | 2012-07-21T16:18:09.243Z | -37.63 | -179.46 | 35 | 3.9 | automatic | good |
| 000 00:01:29 | 2012-07-21T16:18:23.544Z | -37.92 | 179.19 | 40 | 3.4 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License