Magnitude 3.2, Sunday, July 22 2012 at 2:18:49 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:30 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 3.2 | automatic | caution |
| 000 00:03:04 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 3.1 | automatic | caution |
| 000 00:02:34 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.9 | automatic | caution |
| 000 00:02:29 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.8 | automatic | caution |
| 000 00:02:20 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.6 | automatic | caution |
| 000 00:02:11 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.5 | automatic | caution |
| 000 00:02:08 | 2012-07-21T14:18:49.677Z | -37.91 | -179.82 | 9 | 2.4 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License