Magnitude 2.9, Saturday, July 21 2012 at 5:50:44 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:03:30 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.9 | automatic | caution |
| 000 00:02:34 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.8 | automatic | caution |
| 000 00:02:14 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.7 | automatic | caution |
| 000 00:01:56 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.6 | automatic | caution |
| 000 00:01:55 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.5 | automatic | caution |
| 000 00:01:48 | 2012-07-20T17:50:44.279Z | -43.50 | 172.81 | 5 | 2.4 | automatic | caution |
| 000 00:01:43 | 2012-07-20T17:50:44.272Z | -43.50 | 172.81 | 5 | 2.4 | automatic | caution |
| 000 00:01:30 | 2012-07-20T17:50:44.272Z | -43.50 | 172.81 | 5 | 2.3 | automatic | caution |
| 000 00:01:09 | 2012-07-20T17:50:44.272Z | -43.50 | 172.81 | 5 | 2.2 | automatic | caution |
| 000 00:01:03 | 2012-07-20T17:50:44.272Z | -43.50 | 172.81 | 5 | 1.8 | automatic | caution |
| 000 00:00:52 | 2012-07-20T17:50:44.318Z | -43.50 | 172.81 | 6 | 1.8 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License