Magnitude 2.5, Friday, July 20 2012 at 5:55:55 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:01:55 | 2012-07-19T17:55:55.381Z | -43.58 | 172.73 | 5 | 2.5 | automatic | caution |
| 000 00:01:51 | 2012-07-19T17:55:55.381Z | -43.58 | 172.73 | 5 | 2.4 | automatic | caution |
| 000 00:01:31 | 2012-07-19T17:55:55.287Z | -43.64 | 172.67 | 20 | 2.1 | automatic | caution |
| 000 00:01:12 | 2012-07-19T17:55:55.381Z | -43.58 | 172.73 | 5 | 2.1 | automatic | caution |
| 000 00:01:05 | 2012-07-19T17:55:55.381Z | -43.58 | 172.73 | 5 | 1.5 | automatic | caution |
| 000 00:00:48 | 2012-07-19T17:55:55.287Z | -43.64 | 172.67 | 20 | 1.4 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License