Magnitude 3.4, Wednesday, July 18 2012 at 9:38:20 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 00:02:45 | 2012-07-17T21:38:20.830Z | -45.53 | 167.47 | 15 | 3.4 | automatic | caution |
| 000 00:02:10 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 3.3 | automatic | caution |
| 000 00:02:05 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 3.2 | automatic | caution |
| 000 00:01:54 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 3.1 | automatic | caution |
| 000 00:01:48 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 3.0 | automatic | caution |
| 000 00:01:47 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 2.9 | automatic | caution |
| 000 00:01:20 | 2012-07-17T21:38:20.830Z | -45.53 | 167.47 | 15 | 2.7 | automatic | caution |
| 000 00:01:07 | 2012-07-17T21:38:20.581Z | -45.53 | 167.45 | 13 | 2.8 | automatic | caution |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License