Magnitude 2.7, Wednesday, July 18 2012 at 5:18:11 am (NZST)

Information about this earthquake and historical location data.
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status | Quality |
|---|---|---|---|---|---|---|---|
| 000 03:32:58 | 2012-07-17T17:18:11.863Z | -39.47 | 175.73 | 8 | 2.7 | automatic | good |
| 000 02:25:41 | 2012-07-17T17:18:11.868Z | -39.47 | 175.73 | 8 | 2.7 | automatic | good |
| 000 02:12:09 | 2012-07-17T17:18:11.719Z | -39.47 | 175.74 | 7 | 2.7 | automatic | good |
| 000 00:02:57 | 2012-07-17T17:18:11.274Z | -39.46 | 175.75 | 19 | 2.8 | automatic | good |
| 000 00:02:01 | 2012-07-17T17:18:11.274Z | -39.46 | 175.75 | 19 | 2.7 | automatic | good |
| 000 00:01:27 | 2012-07-17T17:18:11.274Z | -39.46 | 175.75 | 19 | 2.5 | automatic | good |
| 000 00:01:21 | 2012-07-17T17:18:11.191Z | -39.46 | 175.74 | 19 | 2.6 | automatic | good |
| 000 00:01:05 | 2012-07-17T17:18:11.191Z | -39.46 | 175.74 | 19 | 2.5 | automatic | good |
| 000 00:01:02 | 2012-07-17T17:18:11.191Z | -39.46 | 175.74 | 19 | 2.3 | automatic | good |
| 000 00:01:00 | 2012-07-17T17:18:11.191Z | -39.46 | 175.74 | 19 | 2.4 | automatic | good |
| 000 00:00:57 | 2012-07-17T17:18:11.191Z | -39.46 | 175.74 | 19 | 1.9 | automatic | good |
View in: Mobile | Full Version or Follow GeoNet on Twitter
GeoNet is a collaboration between the Earthquake Commission and GNS Science.
About | Contact | Disclaimer | Privacy | Top
GeoNet content is copyright GNS Science and is licensed under a Creative Commons Attribution 3.0 New Zealand License