
New Zealand Earthquake Report
Magnitude 2.8, Monday, July 23 2012 at 11:02:00 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p551242 |
|---|---|
| Universal Time | July 22 2012 at 23:02:00 |
| NZ Standard Time | Monday, July 23 2012 at 11:02:00 am |
| Latitude, Longitude | -40.64, 173.90 |
| Intensity ? | unnoticeable |
| Focal Depth | 40 km |
| Magnitude | 2.8 |
| Location | 35 km north of French Pass |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-07-22T23:02:00.008Z | -40.64 | 173.90 | 40 | 2.8 | automatic | good |
| 000 00:02:52 | 2012-07-22T23:02:00.113Z | -40.64 | 173.91 | 38 | 2.8 | automatic | good |
| 000 00:02:02 | 2012-07-22T23:02:00.008Z | -40.64 | 173.90 | 40 | 2.7 | automatic | good |
| 000 00:01:55 | 2012-07-22T23:02:00.113Z | -40.64 | 173.91 | 38 | 2.7 | automatic | good |
| 000 00:01:45 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.6 | automatic | caution |
| 000 00:01:34 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.3 | automatic | caution |
| 000 00:01:17 | 2012-07-22T23:01:59.555Z | -40.68 | 174.07 | 69 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-07-22T23:05:10.863Z (UT).
- Page last modified: 2013-06-19T01:46:53.307Z (UT).