
New Zealand Earthquake Report
Magnitude 1.7, Monday, July 23 2012 at 4:30:15 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550507 |
|---|---|
| Universal Time | July 22 2012 at 16:30:15 |
| NZ Standard Time | Monday, July 23 2012 at 4:30:15 am |
| Latitude, Longitude | -40.34, 176.38 |
| Intensity ? | unnoticeable |
| Focal Depth | 21 km |
| Magnitude | 1.7 |
| Location | 20 km west of Porangahau |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:39 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.7 | automatic | caution |
| 000 00:01:23 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.5 | automatic | caution |
| 000 00:01:02 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.4 | automatic | caution |
| 000 00:00:54 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.3 | automatic | caution |
| 000 00:00:46 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.2 | automatic | caution |
| 000 00:00:44 | 2012-07-22T16:30:15.158Z | -40.34 | 176.38 | 21 | 1.1 | automatic | caution |
- Earthquake information last modified: 2012-07-22T16:31:54.580Z (UT).
- Page last modified: 2013-05-19T16:45:25.524Z (UT).