
New Zealand Earthquake Report
Magnitude 3.2, Monday, July 23 2012 at 3:34:16 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550401 |
|---|---|
| Universal Time | July 22 2012 at 15:34:16 |
| NZ Standard Time | Monday, July 23 2012 at 3:34:16 am |
| Latitude, Longitude | -37.92, 179.19 |
| Intensity ? | weak |
| Focal Depth | 50 km |
| Magnitude | 3.2 |
| Location | 75 km east of Ruatoria |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:38 | 2012-07-22T15:34:16.979Z | -37.92 | 179.19 | 50 | 3.2 | automatic | good |
| 000 00:03:20 | 2012-07-22T15:34:16.979Z | -37.92 | 179.19 | 50 | 3.1 | automatic | good |
| 000 00:03:01 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 3.1 | automatic | good |
| 000 00:02:39 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 3.0 | automatic | good |
| 000 00:02:33 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 2.9 | automatic | good |
| 000 00:02:15 | 2012-07-22T15:34:16.963Z | -37.92 | 179.19 | 50 | 2.8 | automatic | good |
| 000 00:01:46 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 2.8 | automatic | good |
| 000 00:01:39 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 2.7 | automatic | good |
| 000 00:01:33 | 2012-07-22T15:34:17.058Z | -37.92 | 179.19 | 49 | 2.6 | automatic | good |
- Earthquake information last modified: 2012-07-22T15:37:55.557Z (UT).
- Page last modified: 2013-05-24T14:58:59.788Z (UT).