
New Zealand Earthquake Report
Magnitude 2.1, Monday, July 23 2012 at 3:22:02 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550379 |
|---|---|
| Universal Time | July 22 2012 at 15:22:02 |
| NZ Standard Time | Monday, July 23 2012 at 3:22:02 am |
| Latitude, Longitude | -37.75, 178.29 |
| Intensity ? | unnoticeable |
| Focal Depth | 58 km |
| Magnitude | 2.1 |
| Location | 15 km north of Ruatoria |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:03 | 2012-07-22T15:22:02.236Z | -37.75 | 178.29 | 58 | 2.1 | automatic | caution |
| 000 00:01:59 | 2012-07-22T15:22:02.236Z | -37.75 | 178.29 | 58 | 1.9 | automatic | caution |
| 000 00:01:55 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 2.1 | automatic | caution |
| 000 00:01:46 | 2012-07-22T15:22:02.236Z | -37.75 | 178.29 | 58 | 1.8 | automatic | caution |
| 000 00:01:47 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 1.8 | automatic | caution |
| 000 00:01:18 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 1.6 | automatic | caution |
| 000 00:01:11 | 2012-07-22T15:22:02.236Z | -37.75 | 178.29 | 58 | 1.6 | automatic | caution |
| 000 00:01:09 | 2012-07-22T15:22:02.236Z | -37.75 | 178.29 | 58 | 1.5 | automatic | caution |
| 000 00:01:06 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 1.3 | automatic | caution |
| 000 00:00:58 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 1.1 | automatic | caution |
| 000 00:00:57 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 0.8 | automatic | caution |
| 000 00:00:51 | 2012-07-22T15:22:00.889Z | -37.85 | 178.37 | 70 | 0.6 | automatic | caution |
- Earthquake information last modified: 2012-07-22T15:25:05.260Z (UT).
- Page last modified: 2013-05-23T11:07:36.286Z (UT).