
New Zealand Earthquake Report
Magnitude 3.6, Monday, July 23 2012 at 3:03:15 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550343 |
|---|---|
| Universal Time | July 22 2012 at 15:03:15 |
| NZ Standard Time | Monday, July 23 2012 at 3:03:15 am |
| Latitude, Longitude | -38.10, 179.47 |
| Intensity ? | weak |
| Focal Depth | 64 km |
| Magnitude | 3.6 |
| Location | 100 km east of Tokomaru Bay |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | good |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:40 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.6 | automatic | good |
| 000 00:03:06 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.5 | automatic | good |
| 000 00:02:55 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.4 | automatic | good |
| 000 00:02:54 | 2012-07-22T15:03:15.267Z | -38.10 | 179.47 | 64 | 3.2 | automatic | good |
- Earthquake information last modified: 2012-07-22T15:06:55.424Z (UT).
- Page last modified: 2013-05-25T22:44:02.537Z (UT).