
New Zealand Earthquake Report
Magnitude 2.7, Monday, July 23 2012 at 2:23:34 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550269 |
|---|---|
| Universal Time | July 22 2012 at 14:23:34 |
| NZ Standard Time | Monday, July 23 2012 at 2:23:34 am |
| Latitude, Longitude | -37.96, 179.25 |
| Intensity ? | unnoticeable |
| Focal Depth | 36 km |
| Magnitude | 2.7 |
| Location | 80 km east of Ruatoria |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:02:02 | 2012-07-22T14:23:34.208Z | -37.96 | 179.25 | 36 | 2.7 | automatic | caution |
| 000 00:01:30 | 2012-07-22T14:23:34.208Z | -37.96 | 179.25 | 36 | 2.6 | automatic | caution |
| 000 00:01:27 | 2012-07-22T14:23:34.208Z | -37.96 | 179.25 | 36 | 2.5 | automatic | caution |
- Earthquake information last modified: 2012-07-22T14:25:36.431Z (UT).
- Page last modified: 2013-06-20T13:32:27.198Z (UT).