
New Zealand Earthquake Report
Magnitude 2.0, Monday, July 23 2012 at 12:59:05 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p550110 |
|---|---|
| Universal Time | July 22 2012 at 12:59:05 |
| NZ Standard Time | Monday, July 23 2012 at 12:59:05 am |
| Latitude, Longitude | -40.26, 176.68 |
| Intensity ? | unnoticeable |
| Focal Depth | 14 km |
| Magnitude | 2.0 |
| Location | 5 km north-east of Porangahau |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:01:25 | 2012-07-22T12:59:05.293Z | -40.26 | 176.68 | 14 | 2.0 | automatic | caution |
| 000 00:01:00 | 2012-07-22T12:59:05.293Z | -40.26 | 176.68 | 14 | 1.9 | automatic | caution |
| 000 00:00:48 | 2012-07-22T12:59:05.256Z | -40.25 | 176.69 | 14 | 2.0 | automatic | caution |
| 000 00:00:38 | 2012-07-22T12:59:05.256Z | -40.25 | 176.69 | 14 | 1.9 | automatic | caution |
- Earthquake information last modified: 2012-07-22T13:00:30.395Z (UT).
- Page last modified: 2013-06-19T06:02:29.319Z (UT).