
New Zealand Earthquake Report
Magnitude 2.8, Friday, July 20 2012 at 9:11:22 am (NZST) automatic
Felt it?
Quake Details
Information about this earthquake and historical location data.
| Public ID | 2012p542926 |
|---|---|
| Universal Time | July 19 2012 at 21:11:22 |
| NZ Standard Time | Friday, July 20 2012 at 9:11:22 am |
| Latitude, Longitude | -43.60, 172.37 |
| Intensity ? | light |
| Focal Depth | 9 km |
| Magnitude | 2.8 |
| Location | 20 km west of Christchurch |
| Agency | WEL(GNS_Primary) |
| Status ? | automatic |
| Quality ? | caution |
Quake History
Location history for this earthquake:
| Interval Since Event | Origin Time | Latitude | Longitude | Depth | Magnitude | Status ? | Quality ? |
|---|---|---|---|---|---|---|---|
| 000 00:03:10 | 2012-07-19T21:11:22.650Z | -43.60 | 172.37 | 9 | 2.8 | automatic | caution |
| 000 00:03:09 | 2012-07-19T21:11:22.650Z | -43.60 | 172.37 | 9 | 2.7 | automatic | caution |
| 000 00:01:44 | 2012-07-19T21:11:22.650Z | -43.60 | 172.37 | 9 | 2.6 | automatic | caution |
| 000 00:01:27 | 2012-07-19T21:11:23.068Z | -43.57 | 172.29 | 10 | 2.6 | automatic | caution |
| 000 00:01:25 | 2012-07-19T21:11:23.068Z | -43.57 | 172.29 | 10 | 2.5 | automatic | caution |
| 000 00:01:25 | 2012-07-19T21:11:22.650Z | -43.60 | 172.37 | 9 | 2.3 | automatic | caution |
| 000 00:01:10 | 2012-07-19T21:11:22.650Z | -43.60 | 172.37 | 9 | 2.2 | automatic | caution |
| 000 00:00:56 | 2012-07-19T21:11:23.068Z | -43.57 | 172.29 | 10 | 2.4 | automatic | caution |
- Earthquake information last modified: 2012-07-19T21:14:33.363Z (UT).
- Page last modified: 2013-06-19T03:34:57.903Z (UT).